<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quickest Pop Art Photo Effect for Photoshop Newbies</title>
	<atom:link href="http://loreleiwebdesign.com/2010/01/29/quickest-pop-art-photo-effect-for-photoshop-newbies/feed/" rel="self" type="application/rss+xml" />
	<link>http://loreleiwebdesign.com/2010/01/29/quickest-pop-art-photo-effect-for-photoshop-newbies/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 08:21:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Search box design</title>
		<link>http://loreleiwebdesign.com/2010/01/29/quickest-pop-art-photo-effect-for-photoshop-newbies/comment-page-1/#comment-2674</link>
		<dc:creator>Search box design</dc:creator>
		<pubDate>Sat, 04 Sep 2010 15:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://loreleiwebdesign.com/?p=2211#comment-2674</guid>
		<description>You know with this red I&#039;m curious how it may look if you would apply blur on it. My guess it will be better overall...</description>
		<content:encoded><![CDATA[<p>You know with this red I&#8217;m curious how it may look if you would apply blur on it. My guess it will be better overall&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbie Game</title>
		<link>http://loreleiwebdesign.com/2010/01/29/quickest-pop-art-photo-effect-for-photoshop-newbies/comment-page-1/#comment-1911</link>
		<dc:creator>Barbie Game</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://loreleiwebdesign.com/?p=2211#comment-1911</guid>
		<description>Well, if the colors ain&#039;t your style or type, then mix it up with other colors as well. The methodology and the technique on how it is done is simply awesome, nonetheless.</description>
		<content:encoded><![CDATA[<p>Well, if the colors ain&#8217;t your style or type, then mix it up with other colors as well. The methodology and the technique on how it is done is simply awesome, nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smartguy</title>
		<link>http://loreleiwebdesign.com/2010/01/29/quickest-pop-art-photo-effect-for-photoshop-newbies/comment-page-1/#comment-1419</link>
		<dc:creator>Smartguy</dc:creator>
		<pubDate>Sat, 27 Mar 2010 17:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://loreleiwebdesign.com/?p=2211#comment-1419</guid>
		<description>sorry but frankly speaking, the end result is horrible.</description>
		<content:encoded><![CDATA[<p>sorry but frankly speaking, the end result is horrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sport Supplement</title>
		<link>http://loreleiwebdesign.com/2010/01/29/quickest-pop-art-photo-effect-for-photoshop-newbies/comment-page-1/#comment-1418</link>
		<dc:creator>Sport Supplement</dc:creator>
		<pubDate>Fri, 26 Mar 2010 18:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://loreleiwebdesign.com/?p=2211#comment-1418</guid>
		<description>dont bother about the colors, but at the end your come up with wonderful effects. i like it a lot.</description>
		<content:encoded><![CDATA[<p>dont bother about the colors, but at the end your come up with wonderful effects. i like it a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://loreleiwebdesign.com/2010/01/29/quickest-pop-art-photo-effect-for-photoshop-newbies/comment-page-1/#comment-1417</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sat, 20 Feb 2010 14:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://loreleiwebdesign.com/?p=2211#comment-1417</guid>
		<description>I think I went wrong on the step where im supposed to add a layer mask. I never did that before. I just used the rectangle marquee tool and drew a square around my pic and selected reveal all and painted over like you said. I also had no idea how to remove the blur.</description>
		<content:encoded><![CDATA[<p>I think I went wrong on the step where im supposed to add a layer mask. I never did that before. I just used the rectangle marquee tool and drew a square around my pic and selected reveal all and painted over like you said. I also had no idea how to remove the blur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mma pound for pound</title>
		<link>http://loreleiwebdesign.com/2010/01/29/quickest-pop-art-photo-effect-for-photoshop-newbies/comment-page-1/#comment-1416</link>
		<dc:creator>mma pound for pound</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://loreleiwebdesign.com/?p=2211#comment-1416</guid>
		<description>I dont like the colors, but we can use the tutorial to use some other colors. The effect is cool.</description>
		<content:encoded><![CDATA[<p>I dont like the colors, but we can use the tutorial to use some other colors. The effect is cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelei</title>
		<link>http://loreleiwebdesign.com/2010/01/29/quickest-pop-art-photo-effect-for-photoshop-newbies/comment-page-1/#comment-1415</link>
		<dc:creator>Lorelei</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://loreleiwebdesign.com/?p=2211#comment-1415</guid>
		<description>The colors are a bit harsh in this tut, but it&#039;s hard to come up with an original combination, most color schemes have already been milled over on good-tutorials :D</description>
		<content:encoded><![CDATA[<p>The colors are a bit harsh in this tut, but it&#8217;s hard to come up with an original combination, most color schemes have already been milled over on good-tutorials <img src='http://loreleiwebdesign.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Ross</title>
		<link>http://loreleiwebdesign.com/2010/01/29/quickest-pop-art-photo-effect-for-photoshop-newbies/comment-page-1/#comment-1414</link>
		<dc:creator>Tom Ross</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://loreleiwebdesign.com/?p=2211#comment-1414</guid>
		<description>Not sure about the colors, but I like the overall effect.</description>
		<content:encoded><![CDATA[<p>Not sure about the colors, but I like the overall effect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/16 queries in 0.008 seconds using disk

Served from: loreleiwebdesign.com @ 2010-09-10 01:23:50 -->